Pelješac wine awards: medals for Dingač and Postup in the organisers' results
Wines from Pelješac that carry the name Dingač or Postup win medals at international competitions and at Sabatina. This page lists only awards that appear in the organisers' own results, with each wine and winery written as the organiser lists it, and every table row links to its source. At Sabatina 2022, the organiser named Vina Palihnić's Dingač 2019 the best wine of the whole competition.

How we check the awards
- Only results published by the organisers count: the result pages and lists of the Decanter World Wine Awards, the International Wine Challenge, the Concours Mondial de Bruxelles and Sabatina. A claim by a winery, a shop or the press is not enough.
- Only wines from Pelješac count: the organiser's wine name contains Dingač or Postup, or the winery's own website says the wine comes from its vineyards on Pelješac. Two Decanter entries have no Dingač in their name, but the organiser lists them under Dingač, and the table says so.
- The tables are not complete. Checked on 14 October 2026.
International competitions
At the Decanter World Wine Awards, Vinarija Roso has won silver and bronze medals for both Dingač and Postup since 2017, and in 2026 a silver with 94 points. At the Concours Mondial de Bruxelles 2017, Dingac 50° 2012 from Badel 1862 d.d. won a Grand Gold. At the International Wine Challenge 2025, Stalagmit 2022 from Vinarija Miloš won a silver medal with 92 points.
| Year | Competition | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|---|
| 2017 | Decanter World Wine Awards | Bronze, 87 points | Dingač 2013 | Vinarija Roso | Decanter |
| 2017 | Concours Mondial de Bruxelles | Grand Gold | Dingac 50° 2012 | Badel 1862 d.d. | CMB |
| 2019 | Decanter World Wine Awards | Bronze, 86 points | Dingač 2015 | Vinarija Roso | Decanter |
| 2019 | Decanter World Wine Awards | Silver, 92 points | Postup 2012 | Vinarija Roso | Decanter |
| 2019 | Decanter World Wine Awards | Commended, 85 points | Don Josip Postup Selection 2016 | Mikulić | Decanter |
| 2019 | Decanter World Wine Awards | Bronze, 86 points | Postup 2016 | Mikulić | Decanter |
| 2019 | International Wine Challenge | Commended | Dingač Skaramuča 2015 (vineyards on Pelješac, according to the winery) | Dingač Skaramuča | IWC |
| 2020 | Decanter World Wine Awards | Silver, 93 points | Dingač 2016 | Vinarija Roso | Decanter |
| 2020 | Decanter World Wine Awards | Bronze, 87 points | Postup 2013 | Vinarija Roso | Decanter |
| 2022 | Decanter World Wine Awards | Silver, 90 points | no name, vintage 2018 (the organiser lists the wine under Dingač) | Vinarija Roso | Decanter |
| 2022 | Decanter World Wine Awards | Bronze, 88 points | Postup 2018 | Vinarija Roso | Decanter |
| 2025 | Decanter World Wine Awards | Silver, 90 points | Postup 2020 | Bubrig | Decanter |
| 2025 | International Wine Challenge | Silver, 92 points | Stalagmit 2022 (vineyards on Pelješac, according to the winery) | Vinarija Miloš | IWC |
| 2026 | Decanter World Wine Awards | Silver, 94 points | Riserva, vintage 2022 (the organiser lists the wine under Dingač) | Vinarija Roso | Decanter |
| 2026 | Decanter World Wine Awards | Silver, 90 points | Postup Aria 2022 | Bubrig | Decanter |
Sabatina
Sabatina is an international meeting of grape growers and winemakers organised by Zadružni savez Dalmacije, the Dalmatian cooperative union. It includes a judging of bottled wines that awards medals and champion titles. The venue changes; the organiser has announced the 36th Sabatina for 5 to 8 November 2026 in Brela.
Dingač wines from two wineries in our directory have taken the champion title among Plavac wines: Vina Palihnić in 2016, 2019 and 2020, and Matuško in 2016, 2017 and 2021. In 2022, the year of its best-wine title, Vina Palihnić also received a grand gold medal for Dingač Riserva 2015. The results lists also record gold and silver medals for Dingač and Postup wines from cooperatives and other wineries.
Sabatina 2025 (4)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2025 | gold medal | DINGAČ 2020 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje, Pelješac | ZSD, PDF p. 2 |
| 2025 | gold medal | DINGAČ RISERVA 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2025 | silver medal | DINGAČ 2022 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 3 |
| 2025 | bronze medal | PLAVAC MALI DRANČE 2022 (vineyards on Pelješac, according to the winery) | PELJEŠKI VRHOVI, poljoprivredna zadruga, Janjina | ZSD, PDF p. 4 |
Sabatina 2024 (4)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2024 | gold medal | DINGAČ 2019 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje, Pelješac | ZSD, PDF p. 1 |
| 2024 | gold medal | DINGAČ RISERVA 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2024 | silver medal | PLAVAC MALI DRANČE 2022 (vineyards on Pelješac, according to the winery) | PELJEŠKI VRHOVI, poljoprivredna zadruga, Janjina | ZSD, PDF p. 3 |
| 2024 | silver medal | DINGAČ RISERVA BARRIQUE 2021 | VINA ŽUŽUL - Kontrada, Potomje, Pelješac | ZSD, PDF p. 3 |
Sabatina 2023 (7)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2023 | gold medal | DINGAČ 2018 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 1 |
| 2023 | gold medal | DINGAČ RESERVE 2015 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 2 |
| 2023 | gold medal | DINGAČ 2020 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2023 | gold medal | DINGAČ RISERVA 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2023 | gold medal | POSTUP 2020 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2023 | silver medal | DINGAČ EDIVO 2017 | EDIVO d.o.o., Janjina | ZSD, PDF p. 3 |
| 2023 | silver medal | PLAVAC MALI DRANČE 2021 (vineyards on Pelješac, according to the winery) | PELJEŠKI VRHOVI, poljoprivredna zadruga, Janjina | ZSD, PDF p. 3 |
Sabatina 2022 (7)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2022 | champion: “Šampion - najbolje vino Sabatine i najbolje vino sorte plavac” | DINGAČ 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2022 | grand gold medal (“Velika zlatna medalja”) | DINGAČ RISERVA 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2022 | gold medal | DINGAČ 2018 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 1 |
| 2022 | gold medal | POSTUP 2018 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 1 |
| 2022 | gold medal | POSTUP RESERVE RADOVIĆ 2019 | POTOMJE poljoprivredna zadruga, Potomje | ZSD, PDF p. 2 |
| 2022 | gold medal | DINGAČ BARRIQUE 2020 | VINA ŽUŽUL, Kontrada, Potomje | ZSD, PDF p. 2 |
| 2022 | gold medal | POSTUP 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
Sabatina 2021 (12)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2021 | champion: “Šampion vina sorte plavac” | DINGAČ RESERVA 2013 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2021 | gold medal | DINGAČ 2017 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 2 |
| 2021 | gold medal | EDIVO DINGAČ 2016 | EDIVO d.o.o., Janjina | ZSD, PDF p. 2 |
| 2021 | gold medal | DINGAČ 2018 | OPG INDIJAN, Potomje | ZSD, PDF p. 1 |
| 2021 | gold medal | DINGAČ RADOVIĆ 2018 | POTOMJE poljoprivredna zadruga, Potomje | ZSD, PDF p. 2 |
| 2021 | gold medal | DINGAČ RESERVE RADOVIĆ 2016 | POTOMJE poljoprivredna zadruga, Potomje | ZSD, PDF p. 2 |
| 2021 | gold medal | POSTUP RADOVIĆ 2018 | POTOMJE poljoprivredna zadruga, Potomje | ZSD, PDF p. 3 |
| 2021 | gold medal | DINGAČ 2017 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2021 | gold medal | DINGAČ 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2021 | gold medal | POSTUP 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2021 | silver medal | PLAVAC MALI PELJEŠAC 2019 (vineyards on Pelješac, according to the winery) | PELJEŠKI VRHOVI, poljoprivredna zadruga, Janjina | ZSD, PDF p. 5 |
| 2021 | silver medal | DINGAČ ADRIA 2018 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 4 |
Sabatina 2020 (12)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2020 | champion: “Šampion vina sorte plavac” | DINGAČ RISERVA 2018 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2020 | gold medal | DINGAČ 2015 | DINGAČ, poljoprivredna zadruga i vinarija Potomje | ZSD, PDF p. 1 |
| 2020 | gold medal | DINGAČ 2016 | EDIVO d.o.o. Janjina | ZSD, PDF p. 1 |
| 2020 | gold medal | DINGAČ PRESIDENT 2018 | POTOMJE poljoprivredna zadruga Potomje | ZSD, PDF p. 2 |
| 2020 | gold medal | DINGAČ RISERVE 2016 | POTOMJE poljoprivredna zadruga Potomje | ZSD, PDF p. 2 |
| 2020 | gold medal | DINGAČ 2018 | VINA ŠEGOVIĆ d.o.o. Janjina | ZSD, PDF p. 3 |
| 2020 | gold medal | DINGAČ SELEKCIJA 2018 | VINA ŽUŽUL Potomje | ZSD, PDF p. 2 |
| 2020 | gold medal | DINGAČ RESERVA BARRIQUE 2013 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 2 |
| 2020 | gold medal | DINGAČ 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2020 | gold medal | DINGAČ ADRIA 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2020 | gold medal | POSTUP 2019 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2020 | bronze medal | PLAVAC MALI DRANČE 2017 (vineyards on Pelješac, according to the winery) | PELJEŠKI VRHOVI, poljoprivredna zadruga, Janjina | ZSD, PDF p. 5 |
Sabatina 2019 (8)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2019 | champion: “Šampion vina sorte plavac” | DINGAČ 2017 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2019 | recognition: “Priznanje za najbolje ocijenjeni zadružni proizvod” | DINGAČ 2013 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 1 |
| 2019 | gold medal | POSTUP 2013 | DINGAČ, poljoprivredna zadruga i vinarija Potomje | ZSD, PDF p. 1 |
| 2019 | gold medal | DINGAČ 2015 | OPG ŽUŽUL Potomje | ZSD, PDF p. 2 |
| 2019 | gold medal | DINGAČ RADOVIĆ 2018 | POTOMJE poljoprivredna zadruga Potomje | ZSD, PDF p. 2 |
| 2019 | gold medal | DINGAČ 2015 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2019 | gold medal | DINGAČ RISERVA 2016 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2019 | gold medal | POSTUP 2016 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
Sabatina 2017 (10)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2017 | champion: “Šampion grupe Plavaca” | DINGAČ 2012 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2017 | gold medal | POSTUP SELECTION - DON JOSIP 2016 | OPG MIKULIĆ Orebić | ZSD, PDF p. 2 |
| 2017 | gold medal | DINGAČ - PRESIDENT 2015 | POTOMJE poljoprivredna zadruga Potomje | ZSD, PDF p. 1 |
| 2017 | gold medal | DINGAČ 2015 | POTOMJE poljoprivredna zadruga Potomje | ZSD, PDF p. 2 |
| 2017 | gold medal | DINGAČ RESERVA 2010 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2017 | gold medal | DINGAČ 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2017 | gold medal | DINGAČ RISERVA 2013 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2017 | gold medal | POSTUP 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 2 |
| 2017 | silver medal | EDIVO DINGAČ 2014 | EDIVO d.o.o. Janjina | ZSD, PDF p. 4 |
| 2017 | silver medal | POSTUP ADRIATIC 2016 | OPG MIKULIĆ Orebić | ZSD, PDF p. 5 |
Sabatina 2016 (6)
| Year | Award | Wine (as the organiser lists it) | Winery (as the organiser lists it) | Source |
|---|---|---|---|---|
| 2016 | champion: “Šampioni plavaca” | DINGAČ 2011 | MATUŠKO VINA d.o.o., Potomje | ZSD, PDF p. 1 |
| 2016 | champion: “Šampioni plavaca” | DINGAČ 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2016 | recognition: “Priznanje za najbolje zadružno vino” | DINGAČ SELEKCIJA 2008 | DINGAČ, poljoprivredna zadruga i vinarija, Potomje | ZSD, PDF p. 1 |
| 2016 | gold medal | DINGAČ 2010 | DINGAČ, poljoprivredna zadruga i vinarija Potomje | ZSD, PDF p. 1 |
| 2016 | gold medal | POSTUP 2015 | PELJEŠKI VINOGRADAR d.o.o., Kuna Pelješka | ZSD, PDF p. 1 |
| 2016 | silver medal | POSTUP 2009 | DINGAČ, poljoprivredna zadruga i vinarija Potomje | ZSD, PDF p. 2 |

Dingač and Postup
Dingač is a protected name: according to its product specification, it was protected on 19 September 1961, and since 1 July 2013 it has been in the EU register as a protected designation of origin (PDO). Postup is a named vineyard area. The Orebić tourist board writes that it earned the epithet “čuveno vino” (famous wine) in 1967 and became Croatia's second protected wine after Dingač, but it has no EU PDO of its own.
In January 2021, a Pelješac Dingač from the Benmosche Family Winery was reported to be selected for events around the inauguration of US President Joe Biden (Croatian press and the Croatian Chamber of Economy, HGK).

The wineries in our directory
Three wineries from the tables are in our winery directory: Matuško in Potomje, Vina Palihnić in Kuna Pelješka and Skaramuča in Pijavičino. So is Grgić in Trstenik, co-founded by Mike Grgich, the Napa Valley winemaker who made the 1973 Chateau Montelena Chardonnay tasted in Paris in 1976.
Profiles of 41 wineries and our complete tastings are in the book.
Frequently asked questions
- What do the Decanter points mean?
- Decanter scores every wine and awards medals according to the score. Under its 2026 rules, 86 to 89 points earn bronze, 90 to 94 silver, 95 to 96 gold and 97 to 100 platinum.
- Is Commended a medal?
- Not at Decanter: a wine with 85 points or fewer receives no medal there, and the tables print Commended as the organiser does. The one International Wine Challenge row with Commended shows it as that organiser prints it.
- Where can I taste or buy these wines?
- Ask the winery directly. Our winery directory lists wineries on Pelješac with links to their websites.
